Measurement
Price: $ 9.00 (USD)
Add to Cart
Have a question about this course? Contact a representative.
Course Description
This is the final lesson in the iKNOW™ Oscilloscopes Library. This lesson teaches how to determine various measurements taken with an oscilloscope.
Back to Top
Course Outline
Topics:
Voltage
Period and Frequency
Rise time
Pulse Width
Phase Shift
Objectives:
• Measure voltage using a waveform.
• Measure the period and frequency of a waveform.
• Define pulse rise time and pulse width.
• Measure rise time.
• Measure pulse width.
• Measure phase shift.
Back to Top
Voltage
Period and Frequency
Rise time
Pulse Width
Phase Shift
Objectives:
• Measure voltage using a waveform.
• Measure the period and frequency of a waveform.
• Define pulse rise time and pulse width.
• Measure rise time.
• Measure pulse width.
• Measure phase shift.
More Information
| Language | English |
| Course Length | 0.50 hours |
| Duration of Access | 1 year |
| Instructor | Self Study |
| Vendor | ITC Learning (Read more about ITC Learning accreditation.) |
| Prerequisites/Audience | Prerequisites: A basic understanding of electronic devices and circuits and familiarity with the various oscilloscope functions, probes, and controls, as well as knowledge of waveform types is required. |
| Requirements/Materials Included | Hardware/Software Requirements • Minimum: 486 66-MHz system, 16MB of RAM, color monitor • Recommended: Pentium 100-MHz system, 32MB of RAM, color monitor • 50-70MB free disk space on C drive • Windows 95 or greater • Recommended browsers: Netscape Navigator, version 6 or greater, or Internet Explorer, version 4.01 or greater • High speed Internet connection • CD-ROM drive, 2X or greater if running the lesson from a CD-ROM • Cookies and Java must be enabled • Windows Media Player, version 7 or greater • Disable popup blockers |
Price: $ 9.00 (USD)
Add to Cart














